$14,500/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Room |
Fireplace | Living Room |
Appliances | Double Oven, Dishwasher, Gas Range, Refrigerator |
Other Interior Features | Built-in Features, Balcony, High Ceilings, Open Floorplan, Recessed Lighting, Two Story Ceilings, Bedroom on Main Level, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
POOL | Private |
Parking | Driveway, Garage |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Gated with Guard, Gated Community, Gated with Attendant, 24 Hour Security |
Status | Leased |
---|---|
LIVING SPACE | 3,178 Sq.Ft. |
LOT SIZE | 5,500 Sq.Ft. |
MLS® ID | OC23225516 |
Type | Condo |
Year Built | 1992 |
Neighborhood | Pelican Ridge |
View Description | Back Bay, City Lights, Coastline, Harbor, Ocean, Panoramic, Water |
School District | Newport Mesa Unified |
Lease Price | $14,500/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The essence of this community is captured in its breathtaking ocean vistas and the California coastline.
Read moreWith a heart full of sincerity and commitment, Ruby is devoted to offering unparalleled service to her Chinese clientele, ensuring their dreams and aspirations in the U.S. are realized.
Let's Connect