$21,000/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Stone, Tile, Wood |
Fireplace | Family Room |
Appliances | 6 Burner Stove, Dishwasher, Freezer, Disposal, Refrigerator |
Other Interior Features | Balcony, Coffered Ceiling(s), Pantry, Stone Counters, Storage, Bedroom on Main Level, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
POOL | In Ground, Private |
Lot Features | Back Yard, Landscaped, Sprinkler System, Yard |
Parking | Driveway, Garage |
Heat type | Central, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Sewer Tap Paid |
Security Features | Gated with Guard, Gated Community, Gated with Attendant, Security Guard |
Other Exterior Features | Barbecue, Lighting |
Status | Leased |
---|---|
LIVING SPACE | 4,400 Sq.Ft. |
LOT SIZE | 9,100 Sq.Ft. |
MLS® ID | OC22122101 |
Type | Residential |
Year Built | 1999 |
Neighborhood | Pelican Ridge |
View Description | Ocean, Peek-A-Boo, Trees/Woods |
School District | Newport Mesa Unified |
Lease Price | $21,000/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The essence of this community is captured in its breathtaking ocean vistas and the California coastline.
Read moreWith a heart full of sincerity and commitment, Ruby is devoted to offering unparalleled service to her Chinese clientele, ensuring their dreams and aspirations in the U.S. are realized.
Let's Connect