$4,950/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Fireplace | Living Room |
Other Interior Features | All Bedrooms Down, Multiple Primary Suites, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Association, Community |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,610 Sq.Ft. |
MLS® ID | OC23019011 |
Type | Condo |
Year Built | 1977 |
Neighborhood | Irvine |
View Description | City Lights, Lake, Trees/Woods, Water |
School District | Irvine Unified |
Lease Price | $4,950/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With a heart full of sincerity and commitment, Ruby is devoted to offering unparalleled service to her Chinese clientele, ensuring their dreams and aspirations in the U.S. are realized.
Let's Connect