$15,000/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Room |
Flooring | Stone |
Fireplace | Family Room, Living Room |
Appliances | Dryer, Washer |
Other Interior Features | Separate/Formal Dining Room, All Bedrooms Up, Primary Suite, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Association, Community |
Lot Features | Zero Lot Line |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 2,702 Sq.Ft. |
LOT SIZE | 4,777 Sq.Ft. |
MLS® ID | OC24025136 |
Type | Residential |
Year Built | 2001 |
Neighborhood | Pelican Ridge |
View Description | Ocean, Peek-A-Boo |
School District | Newport Mesa Unified |
Lease Price | $15,000/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The essence of this community is captured in its breathtaking ocean vistas and the California coastline.
Read moreWith a heart full of sincerity and commitment, Ruby is devoted to offering unparalleled service to her Chinese clientele, ensuring their dreams and aspirations in the U.S. are realized.
Let's Connect