$4,896/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Washer Hookup |
Fireplace | Dining Room, Family Room, Kitchen, Primary Bedroom |
Other Interior Features | Bedroom on Main Level, Main Level Primary |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
Lot Features | 0-1 Unit/Acre |
Parking | Driveway |
Heat type | Forced Air |
Air Conditioning | None |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,179 Sq.Ft. |
LOT SIZE | 7,080 Sq.Ft. |
MLS® ID | OC22251838 |
Type | Residential |
Year Built | 1960 |
Neighborhood | Laguna Beach |
View Description | None |
School District | Laguna Beach Unified |
Lease Price | $4,896/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A cultural hub, brimming with art galleries, community theaters, and annual art events.
Read moreWith a heart full of sincerity and commitment, Ruby is devoted to offering unparalleled service to her Chinese clientele, ensuring their dreams and aspirations in the U.S. are realized.
Let's Connect