$32,500/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Room |
Flooring | Wood |
Fireplace | Family Room, Primary Bedroom |
Appliances | 6 Burner Stove, Built-In Range, Double Oven, Dishwasher, Freezer, Disposal, Microwave, Refrigerator |
Other Interior Features | Main Level Primary |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
POOL | Heated, Private |
Lot Features | Back Yard |
Parking | Direct Access, Driveway, Garage Faces Front, Garage |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Security System, Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Status | Leased |
---|---|
LIVING SPACE | 4,600 Sq.Ft. |
LOT SIZE | 9,500 Sq.Ft. |
MLS® ID | OC24191900 |
Type | Residential |
Year Built | 2023 |
Neighborhood | Corona del Mar |
View Description | Catalina, City Lights, Coastline, Harbor, Ocean, Panoramic, Pier, Water |
School District | Newport Mesa Unified |
Lease Price | $32,500/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A gem within Newport Beach, offers a unique coastal living experience steeped in charm and elegance.
Read moreWith a heart full of sincerity and commitment, Ruby is devoted to offering unparalleled service to her Chinese clientele, ensuring their dreams and aspirations in the U.S. are realized.
Let's Connect