$7,895/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Laundry Room |
Fireplace | Family Room, Gas, Living Room |
Appliances | Built-In Range, Double Oven, Dishwasher, Freezer, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
Other Interior Features | Breakfast Bar, Separate/Formal Dining Room, Eat-in Kitchen, High Ceilings, Open Floorplan |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Association, Community |
Lot Features | 0-1 Unit/Acre, Back Yard |
Parking | Driveway, Garage Faces Front, Garage |
Heat type | Central |
Air Conditioning | None |
Sewer | Sewer Tap Paid |
Disability Features | Parking |
Security Features | Gated Community |
Status | Pending |
---|---|
LIVING SPACE | 2,181 Sq.Ft. |
LOT SIZE | 5,704 Sq.Ft. |
MLS® ID | OC24231618 |
Type | Residential |
Year Built | 1977 |
Neighborhood | Corona del Mar |
View Description | Park/Greenbelt, Peek-A-Boo |
School District | Newport Mesa Unified |
Lease Price | $7,895/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A gem within Newport Beach, offers a unique coastal living experience steeped in charm and elegance.
Read moreWith a heart full of sincerity and commitment, Ruby is devoted to offering unparalleled service to her Chinese clientele, ensuring their dreams and aspirations in the U.S. are realized.
Let's Connect