$15,998,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Room |
Flooring | Wood |
Fireplace | Living Room, Outside |
Appliances | 6 Burner Stove, Built-In Range, Convection Oven, Dishwasher, Freezer, Gas Cooktop, Microwave, Refrigerator |
Other Interior Features | Breakfast Bar, Built-in Features, Balcony, Separate/Formal Dining Room, Eat-in Kitchen, Open Floorplan, Pantry, Bedroom on Main Level, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
POOL | In Ground, Private, Association |
ROOF | Clay, Spanish Tile |
Lot Features | 0-1 Unit/Acre, Back Yard |
Parking | Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Disability Features | Parking |
HOA Amenities | Controlled Access, Sport Court, Maintenance Grounds, Management, Picnic Area, Playground, Pool, Guard, Spa/Hot Tub, Security, Tennis Court(s) |
Security Features | Gated with Guard, Gated Community, Gated with Attendant, Security Guard |
Other Exterior Features | Barbecue |
Status | For Sale |
---|---|
LIVING SPACE | 5,045 Sq.Ft. |
LOT SIZE | 0.32 Acres |
MLS® ID | OC24227127 |
Type | Residential |
Year Built | 2004 |
Neighborhood | Crystal Cove |
View Description | Catalina, City Lights, Coastline, Ocean, Water |
School District | Laguna Beach Unified |
SALES PRICE | $15,998,000 |
---|---|
HOA Fees | $892/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A unique and highly desirable area known for its luxurious lifestyle and stunning natural beauty.
Read moreWith a heart full of sincerity and commitment, Ruby is devoted to offering unparalleled service to her Chinese clientele, ensuring their dreams and aspirations in the U.S. are realized.
Let's Connect