$8,395,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Room |
Fireplace | Living Room, Primary Bedroom, Outside |
Appliances | 6 Burner Stove, Double Oven, Dishwasher, Freezer, Microwave, Refrigerator |
Other Interior Features | Built-in Features, Primary Suite, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
POOL | Community, Association |
ROOF | Clay, Spanish Tile |
Parking | Driveway, Garage |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Sewer Tap Paid |
HOA Amenities | Clubhouse, Controlled Access, Sport Court, Fitness Center, Maintenance Grounds, Meeting/Banquet/Party Room, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pickleball, Pool, Recreation Room, Spa/Hot Tub, Security, Tennis Court(s), Trail(s) |
Security Features | Gated with Guard, Gated Community, Gated with Attendant, 24 Hour Security, Security Guard |
Status | For Sale |
---|---|
Open House | 9/7/2024, 1:00 PM - 5:00 PM |
LIVING SPACE | 4,400 Sq.Ft. |
MLS® ID | OC24161492 |
Type | Condo |
Year Built | 2003 |
Neighborhood | Crystal Cove |
View Description | Catalina, Coastline, Ocean, Panoramic |
School District | Laguna Beach Unified |
SALES PRICE | $8,395,000 |
---|---|
HOA Fees | $835/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A unique and highly desirable area known for its luxurious lifestyle and stunning natural beauty.
Read moreWith a heart full of sincerity and commitment, Ruby is devoted to offering unparalleled service to her Chinese clientele, ensuring their dreams and aspirations in the U.S. are realized.
Let's Connect